<b id="rntyg"><abbr id="rntyg"></abbr></b>

    <del id="rntyg"><form id="rntyg"></form></del>
    
    <strong id="rntyg"><form id="rntyg"></form></strong>
      <b id="rntyg"><menuitem id="rntyg"></menuitem></b>

    1. <del id="rntyg"><form id="rntyg"></form></del>
      <del id="rntyg"><form id="rntyg"></form></del>

      • DL20017 (PHDS Series)

        DL20017 (PHDS Series)

        Pitch:2.0mm

        Category:Wire To Board Dip Connector

        Specifications
        Rated voltage 250V AC,DC
        Rated current 3A AC, DC
        Contact resistance 20m max
        Insulation resistance 1000M min
        Withstand voltage 800V AC/minute
        Ambient temperature -25°C?+85°C
        Materials
        Housing Nylon UL94-V0(2)
        Wafer Nylon UL94-V0(2)
        Terminal Phosphor bronze, Tin plated

        Drawing

        Rosh

        MSDS

        DL20017-A(PHDS-A)

        DL20017-AW(PHDS-AW)

        DL20017-AWD(PHDS-AWD)

        DL20017-Y(PHDS-Y)

        DL20017-T(PHDS-T)

        Mounting measurement



        Type Specification

        Circuits Type Dimensions(mm)
        A B C
        2×2 PHDS-4A/PHDS-4AW/PHDS-4AWD 2.00 6.00 5.00
        2×3 PHDS-6A/PHDS-6AW/PHDS-6AWD 4.00 8.00 7.00
        2×4 PHDS-8A/PHDS-8AW/PHDS-8AWD 6.00 10.00 9.00
        2×5 PHDS-10A/PHDS-10AW/PHDS-10AWD 8.00 12.00 11.00
        2×6 PHDS-12A/PHDS-12AW/PHDS-12AWD 10.00 14.00 13.00
        2×7 PHDS-14A/PHDS-14AW/PHDS-14AWD 12.00 16.00 15.00
        2×8 PHDS-16A/PHDS-16AW/PHDS-16AWD 14.00 18.00 17.00
        2×9 PHDS-18A/PHDS-18AW/PHDS-18AWD 16.00 20.00 19.00
        2×10 PHDS-20A/PHDS-20AW/PHDS-20AWD 18.00 22.00 21.00
        2×11 PHDS-22A/PHDS-22AW/PHDS-22AWD 20.00 24.00 23.00
        2×12 PHDS-24A/PHDS-24AW/PHDS-24AWD 22.00 26.00 25.00
        2×13 PHDS-26A/PHDS-26AW/PHDS-26AWD 24.00 28.00 27.00
        2×14 PHDS-28A/PHDS-28AW/PHDS-28AWD 26.00 30.00 29.00
        2×15 PHDS-30A/PHDS-30AW/PHDS-30AWD 28.00 32.00 31.00
        2×16 PHDS-32A/PHDS-32AW/PHDS-32AWD 30.00 34.00 33.00
        2×17 PHDS-34A/PHDS-34AW/PHDS-34AWD 32.00 36.00 35.00
        2×18 PHDS-36A/PHDS-36AW/PHDS-36AWD 34.00 38.00 37.00
        2×19 PHDS-38A/PHDS-38AW/PHDS-38AWD 36.00 40.00 39.00
        2×20 PHDS-40A/PHDS-40AW/PHDS-40AWD 38.00 42.00 41.00
        ~ ~ ~ ~ ~
        2×30 PHDS-60A/PHDS-60AW/PHDS-60AWD 58.00 62.00 61.00
        Circuits Type Dimensions(mm)
        A B C
        2×2 PHDS-4Y 2.00 6.00 4.60
        2×3 PHDS-6Y 4.00 8.00 6.60
        2×4 PHDS-8Y 6.00 10.00 8.60
        2×5 PHDS-10Y 8.00 12.00 10.60
        2×6 PHDS-12Y 10.00 14.00 12.60
        2×7 PHDS-14Y 12.00 16.00 14.60
        2×8 PHDS-16Y 14.00 18.00 16.60
        2×9 PHDS-18Y 16.00 20.00 18.60
        2×10 PHDS-20Y 18.00 22.00 20.60
        2×11 PHDS-22Y 20.00 24.00 22.60
        2×12 PHDS-24Y 22.00 26.00 24.60
        2×13 PHDS-26Y 24.00 28.00 26.60
        2×14 PHDS-28Y 26.00 30.00 28.60
        2×15 PHDS-30Y 28.00 32.00 30.60
        2×16 PHDS-32Y 30.00 34.00 32.60
        2×17 PHDS-34Y 32.00 36.00 34.60
        2×18 PHDS-36Y 34.00 38.00 36.60
        2×19 PHDS-38Y 36.00 40.00 38.60
        2×20 PHDS-40Y 38.00 42.00 40.60
        ~ ~ ~ ~ ~
        2×30 PHDS-60Y 58.00 62.00 60.60

      Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
      |

      Service hotline

      86-0577-57158667
      +86-13868708027

      Wechat

      *
      *
      *
      *Note: (Fill in the mailbox and send the documents to the mailbox)
        <b id="rntyg"><abbr id="rntyg"></abbr></b>

        <del id="rntyg"><form id="rntyg"></form></del>
        
        <strong id="rntyg"><form id="rntyg"></form></strong>
          <b id="rntyg"><menuitem id="rntyg"></menuitem></b>

        1. <del id="rntyg"><form id="rntyg"></form></del>
          <del id="rntyg"><form id="rntyg"></form></del>

        2. 一区二区免费 | 亚洲性爱综合 | 蜜桃在线视频精品 | 一区二区三区无码专区 | AV大香蕉 |
          X