Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
| Specifications | |
| Rated voltage | 150V AC,DC |
| Rated current | 10A AC, DC |
| Contact resistance | 10m max |
| Insulation resistance | 1000M min |
| Withstand voltage | 1500V AC/minute |
| Ambient temperature | -25°C?+85°C |
| Materials | |
| Housing | (Nylon)UL94-V0(2) |
| Wafer | (Nylon)UL94-V0(2) |
| Terminal | Phosphor bronze,Tin plated |
Drawing
Rosh
MSDS








| Circuits | Type | Dimensions(mm) | |
| A | B | ||
| 2x1 | XL-2A/XL-2AS | / | 8.15 |
| 2x2 | XL-4A/XL-4AS | 5.00 | 13.15 |
| 2x4 | XL-8A/XL-8AS | 15.00 | 23.15 |
| 2x6 | XL-12A/XL-12AS | 25.00 | 33.15 |
| 2x8 | XL-16A/XL-16AS | 35.00 | 43.15 |
| 2x10 | XL-20A/XL-20AS | 45.00 | 53.15 |
| Circuits | Type | Dimensions(mm) | |
| A | B | ||
| 2x1 | XL-2Y | / | 6.20 |
| 2x2 | XL-4Y | 5.00 | 11.20 |
| 2x4 | XL-8Y | 15.00 | 21.20 |
| 2x6 | XL-12Y | 25.00 | 31.20 |
| 2x8 | XL-16Y | 35.00 | 41.20 |
|
2x10 |
XL-20Y | 45.00 | 51.20 |