Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
| Specifications | |
| Rated voltage | 630V AC,DC |
| Rated current | 60A AC, DC |
| Contact resistance | 10m max |
| Insulation resistance | 1000M min |
| Withstand voltage | 3000V AC/minute |
| Ambient temperature | -25°C?+85°C |
| Materials | |
| Housing | PBTUL94-V0(2) |
| Wafer | PBTUL94-V0(2) |
| Terminal | Phosphor bronze,Gold plated |
Drawing
Rosh
MSDS








| Circuits | Type | Dimensions(mm) | |
| A | B | ||
| 2x2 | DL5200-4A/DL5200-4AWS | 10.16 | 29.36 |
| 2x3 | DL5200-6A/DL5200-6AWS | 20.32 | 39.52 |
| 2x4 | DL5200-8A/DL5200-8AWS | 30.48 | 49.68 |
| 2x5 | DL5200-10A/DL5200-10AWS | 40.64 | 59.84 |
| 2x6 | DL5200-12A/DL5200-12AWS | 50.80 | 70.00 |
| Circuits | Type | Dimensions(mm) | |
| A | B | ||
| 2x2 | DL5200-4Y | 10.16 | 23.76 |
| 2x3 | DL5200-6Y | 20.32 | 33.92 |
| 2x4 | DL5200-8Y | 30.48 | 44.08 |
|
2x5 |
DL5200-10Y | 40.64 | 54.24 |
| 2x6 | DL5200-12Y | 50.80 | 64.40 |